July 1, 2026 LIB Neptunes at Hitters Club Hawkeyes

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIB Neptunes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Hitters Club Hawkeyes | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 | 4 | 0 |
Box Score
LIB Neptunes
Hitters Club Hawkeyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 5 | 2 | 2 | 7 | 0 |
Batting
RBI:
Connor Sheridan
, Brendan Connolly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 26 | 4 | 4 | 3 | 6 | 3 | 0 |
Batting
RBI:
Eric Corey (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cantore | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Linus Frederick | 2.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Matthew Hayes | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Michael Sgobbo | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 4 | 4 | 4 | 6 | 10 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Anthony Cantore
, Linus Frederick
, Matthew Hayes
, Michael Sgobbo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Morton | 5.0 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jordan Babbo | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Will Celentano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 3 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Thomas Morton
, Jordan Babbo
, Will Celentano
Other Information
| Location: | Wang Complex |
| Attendance: | 0 |
